Sign In | Join Free | My china-telecommunications.com |
|
Place of Origin : China
MOQ : a set of genset
Price : Negotiable
Delivery Time : 30 work days
Packaging Details : 2140*900*1750 mm, 1120 kg for open genset; 3200*1100*1450 mm, 1550 kg for silent canopy
Product name : 75kW CHP
Rated voltage : 230/400V
Power factor : 0.8-
Rated frequency : 50/60Hz
Rated speed : 1500/1800rpm
Heat output : 37.1/41.3kW
Flow of Hot-water : 1.52T/h
Thermal : 62.1%
75kW CHP Combined Heat Power
Descriptions
1. AC synchronous alternator
2. Gas safety train and gas protection device against leakage
3. Exhaust and jacket water heat exchanger
4. Heating water and jacket water circulation system
5. Expansion tank and water jacket heater
6. Advanced engine control system, including: ignition system, detonation control system ,
speed control system , air/fuel ratio control system and cylinder temp. protection system
7. Strict shop test for all CHP unit
8. Industrial silencer reduces the noise by 12-20dB(A)
9. Unattached switch cabinet and electric control cabinet
10. Multi-functional control system with easy operation
Model | Efficiency | Fuel Type | Engine Model | Alternator | Genset Controller | ||||
Elec. | Thermal | Total | Manufacturer | Model | Manufacturer | Model | |||
JIG75NSC-M | 36.2% | 51.5% | 87.7% | Natural Gas | U08254N | STAMFORD | UCI 224 | SmartGen | HGM 9510 |
JIG75BSC-M | 35.5% | 51.5% | 87.0% | Biogas | U08254B | STAMFORD | UCI 224 | SmartGen | HGM 9510 |
JIG75N6SC-M | 36.2% | 51.5% | 87.7% | Natural Gas | U08254N | STAMFORD | UCI 224 | SmartGen | HGM 9510 |
JIG75B6SC-M | 35.5% | 51.5% | 87.0% | Biogas | U08254B | STAMFORD | UCI 224 | SmartGen | HGM 9510 |
Genset | Genset Model | JIG75NSC-M | JIG75BSC-M | JIG75N6SC-M | JIG75B6SC-M | |
Prime Rating | kW | 75 | 75 | 75 | 75 | |
KVA | 93.75 | 93.75 | 93.75 | 93.75 | ||
Standby Power | kW | 82.5 | 82.5 | 82.5 | 82.5 | |
KVA | 103.125 | 103.125 | 103.125 | 103.125 | ||
Rated Voltage | V | 230/400 | 230/400 | 230/400 | 230/400 | |
Rated Current | A | 135.3 | 135.3 | 135.3 | 135.3 | |
Power Factor | - | 0.8 | 0.8 | 0.8 | 0.8 | |
Rated Frequency | Hz | 50 | 50 | 60 | 60 | |
Rated Speed | rpm | 1500 | 1500 | 1800 | 1800 | |
CHP parameters | Heat Output | kW | 106.7 | 108.8 | 106.7 | 108.8 |
Flow of Hot-water | T/h | 4.45 | 4.45 | 4.45 | 4.45 | |
Thermal | % | 51.5 | 51.5 | 51.5 | 51.5 | |
Total | % | 87.7 | 87.7 | 87.7 | 87.7 | |
Note: Based on 70 ℃ input hot water and 90 ℃ output water. |
Spec | Dimensions (Open) (L × W × H) | mm | 2140×900×1750 | ![]() | |||||
Net Weight (Open) | kg | 1120 | |||||||
Dimensions (Silent Canopy) (L × W × H) | mm | 3200×1100×1450 | ![]() | ||||||
Net Weight (Silent Canopy) | kg | 1550 |
![]() |
1800rpm Chp Combined Heat Power 75kW Power Engine Generator Images |