Sign In | Join Free | My china-telecommunications.com |
|
Place of Origin : China
MOQ : a set of genset
Price : Negotiable
Delivery Time : 30 work days
Packaging Details : 3125*1200*1850 mm, 1750 kg for open genset; 4000*1450*1800 mm, 3050 kg for silent canopy
Product name : 150kW CHP
Rated voltage : 230/400V
Power factor : 0.8-
Rated frequency : 50/60Hz
Rated speed : 1500/1800rpm
Heat output : 37.1/41.3kW
Flow of Hot-water : 1.52T/h
Thermal : 62.1%
150kW CHP Combined Heat Power
Descriptions
1. AC synchronous alternator
2. Gas safety train and gas protection device against leakage
3. Exhaust and jacket water heat exchanger
4. Heating water and jacket water circulation system
5. Expansion tank and water jacket heater
6. Advanced engine control system, including: ignition system, detonation control system ,
speed control system , air/fuel ratio control system and cylinder temp. protection system
7. Strict shop test for all CHP unit
8. Industrial silencer reduces the noise by 12-20dB(A)
9. Monitoring battery voltage and charging automatically
10. Auto refilling oil system
11. Bus interface for connecting to higher level control unit
Model | Efficiency | Fuel Type | Engine Model | Alternator | Genset Controller | ||||
Elec. | Thermal | Total | Manufacturer | Model | Manufacturer | Model | |||
JIG150NSC-S | 37.0% | 51.1% | 88.1% | Natural Gas | U28536N | Mecc Alte | ECO38 3S4 A | SmartGen | HGM 9510 |
JIG150NSC-T | 37.3% | 50.3% | 87.6% | Natural Gas | U26306N | Mecc Alte | ECO38 3S4 A | SmartGen | HGM 9510 |
JIG150BSC-T | 36.0% | 50.8% | 86.8% | Biogas | U26556B | Mecc Alte | ECO38 3S4 A | SmartGen | HGM 9510 |
JIG150N6SC-S | 37.0% | 51.1% | 88.1% | Natural Gas | U28536N | Mecc Alte | ECO38 3S4 A | SmartGen | HGM 9510 |
JIG150N6SC-T | 37.3% | 50.3% | 87.6% | Natural Gas | U26306N | Mecc Alte | ECO38 3S4 A | SmartGen | HGM 9510 |
JIG150B6SC-T | 36.0% | 50.8% | 86.8% | Biogas | U26556B | Mecc Alte | ECO38 3S4 A | SmartGen | HGM 9510 |
Genset | Genset Model | JIG150NSC-S | JIG150NSC-T | JIG150BSC-T | JIG150N6SC-S | JIG150N6SC-T | JIG150B6SC-T | |
Prime Rating | kW | 150 | 150 | 150 | 150 | 150 | 150 | |
KVA | 187.5 | 187.5 | 187.5 | 187.5 | 187.5 | 187.5 | ||
Standby Power | kW | 165 | 165 | 165 | 165 | 165 | 165 | |
KVA | 206.25 | 206.25 | 206.25 | 206.25 | 206.25 | 206.25 | ||
Rated Voltage | V | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | |
Rated Current | A | 270.6 | 270.6 | 270.6 | 270.6 | 270.6 | 270.6 | |
Power Factor | - | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
Rated Frequency | Hz | 50 | 50 | 50 | 60 | 60 | 60 | |
Rated Speed | rpm | 1500 | 1500 | 1500 | 1800 | 1800 | 1800 | |
CHP parameters | Heat Output | kW | 207.2 | 202.3 | 211.7 | 207.2 | 202.3 | 211.7 |
Flow of Hot-water | T/h | 8.4 | 8.27 | 8.27 | 8.4 | 8.27 | 8.27 | |
Thermal | % | 51.1 | 50.3 | 50.8 | 51.1 | 50.3 | 50.8 | |
Total | % | 88.1 | 87.6 | 86.8 | 88.1 | 87.6 | 86.8 | |
Note: Based on 70 ℃ input hot water and 90 ℃ output water. |
Spec | Dimensions (Open) (L × W × H) | mm | 3125×1200×1850 | ![]() | |||||
Net Weight (Open) | kg | 1750 | |||||||
Dimensions (Silent Canopy) (L × W × H) | mm | 4000×1450×1800 | ![]() | ||||||
Net Weight (Silent Canopy) | kg | 3050 |
![]() |
150kW 400V Chp Combined Heat Power Industrial Power Generator Images |